Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | FX5U |
| Controller Type | Modular PLC |
| No Of I O Points | 32 I O |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 150 x 90 x 83 |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ-F SERIES |
| I/O Points | 256 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 16 |
| Program Language | English |
Product Details:
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 75 X 90 X 75 |
| Brand | Mitsubishi |
| Manufacturer Series | FX3S |
| I/O Points | 12 Input ; 8 Output |
| Display Type | modbus |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ-F SERIES16 Points |
| I/O Points | 8 Points |
| Dimensions (W x H x D) mm | (40 x 90 x 83) mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | FX2N |
| Manufacturer Series | MELSEC-F Series |
| Controller Type | Modular PLC |
| No Of I O Points | 16 |
| Manufacturer | FX2N-16EYT |
| I/O Points | 16 outputs |
| Usage/Application | Automation |
| Output Type | Transistor |
| Brand | Mitsubishi |
| Output Logic | Source |
Output extension block Series, MELSEC-F SERIES. Type, FX2N. Occupied I/O Points on PLC, 16. Integrated Digital Inputs, 16. Integrated Digital Outputs, 16. Output Type, TRANSISTOR.
Additional Information:
Product Details:
| Manufacturer Series | FX5 |
| Output Type | Analog |
| Dimensions (W x H x D) mm | 50 x 90 x 83 |
| Pulse Transmission Output | SSCNET III/H, SSCNET III |
| Brand | Mitsubishi |
| I/O Points | 4 Input and 8 Axes |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
|
Series |
MELSEC IQ-F SERIES |
|
Type |
SIMPLE MOTION MODULE |
|
Number of Axes |
8 |
|
Program Capacity |
600 |
|
Program Capacity Unit |
POSITIONING DATA / AXIS |
|
Inputs |
4 |
|
Servo Amplifier Interface |
SSCNET III/H, SSCNET III |
Product Details:
| Series | Q Series |
| Manufacturer Series | MELSEC-Q Series |
| Controller Type | Modular PLC |
| No Of I O Points | 24 I O |
| Dimensions (W x H x D) mm | MITSUBISHI PLC Q61P,Q62P, Q63P, Q64PN |
| Maximum Voltage Drop at ON | MITSUBISHI PLC Q61P,Q62P, Q63P, Q64PN |
| OFF input Sensitivity Current | MITSUBISHI PLC Q61P,Q62P, Q63P, Q64PN |
| Allowable Supply Voltage Range | MITSUBISHI PLC Q61P,Q62P, Q63P, Q64PN |
| Leakage Current at OFF | MITSUBISHI PLC Q61P,Q62P, Q63P, Q64PN |
| Cycle Time MOV (ns) | MITSUBISHI PLC Q61P,Q62P, Q63P, Q64PN |
MITSUBISHI Q-SERIES CPU
Q00UCPU
Q00UJCPU
Q01UCPU
Q02UCPU
Q02HCPU
Q03UDVCPU
Q03UDECPU
Q06UDVCPU
Q13UDVCPU
Q170MCPU-S1
Q172DSCPU
Q173DSCPU
MITSUBISHI Q-SERIES POWER SUPPLY
Q61P
Q62P
Q63P
MITSUBISHI Q-SERIES BASE RACK
Q35B
Q38B
Q65B
Q312B
Q64PN
MITSUBISHI Q-SERIES I/0 MODULES
QX10
QX40
QX41
QX42
QX80
QX81
QX82
QY10
QY40P
QY41P
QY42P
QY80
QY81P
QY82P
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | MITSUBISHI |
| Manufacturer Series | FX5U SERIES |
| I/O Points | 16 Points |
| Model Name/Number | FX5-16EYR/ES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Analog |
| Brand | Mitsubishi |
| Manufacturer Series | FX5U Series |
| Dimensions (W x H x D) mm | 17.6 x 106 x 89.1 |
| Usage/Application | PLC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ-F SERIES |
| I/O Points | 16 Points |
| Dimensions (W x H x D) mm | (40 x 90 x 83) mm |
Additional Information:
Product Details:
| Output Type | Analog |
| Brand | Mitsubishi |
| Manufacturer Series | FX5 |
| I/O Points | 4 Analogue Output |
| Dimensions (W x H x D) mm | 90 x 40 x 102.2 |
| Allowable Supply Voltage Range | 24V Power Supply |
| Usage/Application | PLC |
· Series - MELSEC IQ-F SERIES
· Type - ANALOG OUTPUT
· Power Supply (V) – 24
· Current Type – DC
· Integrated Analogue Outputs – 4
· Output Voltage Range (V) - -10-10; 0-10; 0-5; 1-5
· Output Current Range (mA) - 0-20; 4-20
· Min. Ambient Temperature (°C) – 0
· Max. Ambient Temperature (°C) - 55
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Analog |
| Brand | Mitsubishi |
| Manufacturer Series | FX5U Series |
| Usage/Application | PLC |
| Power Supply (V) | 24 |
| Current Type | DC |
| Integrated Analog Outputs | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | Mitsubishi |
| I/O Points | 80 Points |
| Usage/Application | PLC |
| Number of Inputs | 40 Digits |
| Model Number | FX5U-80MT/ESS |
Additional Information:
Product Details:
| Manufacturer Series | FX5 |
| Output Type | Analog |
| Pulse Transmission Output | SSENET |
| Dimensions (W x H x D) mm | 50 x 90 x 83 |
| Brand | Mitsubishi |
| I/O Points | 4 Axes and 4 Input |
| Mounting Type | DIN Rail |
|
Series |
MELSEC IQ-F SERIES |
|
Type |
SIMPLE MOTION MODULE |
|
Number of Axes |
4 |
|
Program Capacity |
600 |
|
Program Capacity Unit |
POSITIONING DATA / AXIS |
|
Inputs |
4 |
|
Servo Amplifier Interface |
SSCNET III/H, SSCNET III |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | FX3U |
| Output Type | Analog |
| Dimensions (W x H x D) mm | 17.6*90*89.6 |
| Brand | MITSUBISHI |
| I/O Points | 4 |
| Mounting Type | Panel Mount |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | FX5 |
| Output Type | Analog |
| Dimensions (W x H x D) mm | 50 x 90 x 83 |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | -10-10; 0-10; 0-5; 1-5 |
| I/O Points | 8 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 8 |
| Program Language | English |
| Country of Origin | Made in India |
The Mitsubishi Fx5 8ad Module is a high-performance and versatile module that allows for easy input of analog signals into your PLC system. With its compact design and reliable performance, this module is perfect for a wide range of industrial applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F SERIES |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 350 x 90 x 86 |
| Brand | Mitsubishi |
| I/O Points | 256 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 64 |
| Program Language | English |
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 64 |
| Integrated Digital Outputs | 64 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 65 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Analog |
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ-F Series |
| Integrated Analog Inputs | 4 |
| Input Type | Thermocouple |
| Applicable Thermocouple Type | K,J,R,S,T,B |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Analog |
| Brand | Mitsubishi |
| Manufacturer Series | FX3U |
| Dimensions (W x H x D) mm | 17,6 x 90 x 89,5 |
| Usage/Application | PLC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Analog |
| Dimensions (W x H x D) mm | 17.6 X 90 X 74 |
| Brand | Mitsubishi |
| Manufacturer Series | FX5 Series |
| Usage/Application | PLC |
| Interface | RS-485 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | Mitsubishi |
| Manufacturer Series | FX2N-16EX-ES/UL |
| I/O Points | 16 |
| Communication Port | 2 |
| Display Type | LED Type |
| Usage/Application | Automation |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F SERIES |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 150 x 90 x 86 |
| Brand | Mitsubishi |
| I/O Points | 256 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 16 |
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 35 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F SERIES |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 100 x 90 x 75 |
| Brand | Mitsubishi |
| I/O Points | 30 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 16 |
| Program Language | English |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F SERIES |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 220 x 90 x 86 |
| Brand | Mitsubishi |
| I/O Points | 256 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 32 |
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 32 |
| Integrated Digital Outputs | 32 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 45 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC-F Series |
| Brand | Mitsubishi |
| Output Type | Analog |
| Usage/Application | IOT |
| Network Type | 4G |
| Model Name/Number | FX3U-4DA-ADP |
| Dimensions W X H X D | 17.6 X 90 X 89.5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | FX5U |
| Controller Type | Modular PLC |
| No Of I O Points | 32 I O |
| Output Type | Relay |
| Brand | Mitsubishi |
| Manufacturer Series | FX5U Series |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
Product Details:
| Series | Q Series |
| Controller Type | Modular PLC |
| No Of I O Points | 40 I O |
| Programming Software | GX Developer |
| Communication Port | CC-Link |
| Display Type | Inbuilt LCD |
| Mounting Type | Panel Mount |