Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Manufacturer Series | FX Series |
I/O Points | 2 Points |
Phase | Single Phase |
Output Type | Relay Type , Transistor Type |
Communication Port | USB/RS-422 |
Wide range of Analog Expansion & control modules for precise control, Up to 8 Integrated high speed counters .
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | Analog |
Brand | Mitsubishi |
Manufacturer Series | FX3U |
Dimensions (W x H x D) mm | 17,6 x 90 x 89,5 |
Usage/Application | PLC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Manufacturer Series | FX5 Series |
Dimensions (W x H x D) mm | 17.6 X 90 X 74 |
Usage/Application | PLC |
Interface | RS-485 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | Analog |
Brand | Mitsubishi |
Manufacturer Series | FX5U Series |
Dimensions (W x H x D) mm | 17.6 x 106 x 89.1 |
Usage/Application | PLC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | Analog |
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ-F Series |
Integrated Analog Inputs | 4 |
Input Type | Thermocouple |
Applicable Thermocouple Type | K,J,R,S,T,B |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | Analog |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | FX3U |
I/O Points | 4 |
Dimensions (W x H x D) mm | 17.6*90*89.6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | Analog |
Brand | Mitsubishi |
Manufacturer Series | FX5U Series |
Usage/Application | PLC |
Integrated Analog Outputs | 4 |
Power Supply (V) | 24 |
Current Type | DC |
Additional Information:
Product Details:
Mounting Type | DIN Rail |
Output Type | Analog |
Brand | Mitsubishi |
Manufacturer Series | FX5 |
I/O Points | 4 Input and 8 Axes |
Pulse Transmission Output | SSCNET III/H, SSCNET III |
Dimensions (W x H x D) mm | 50 x 90 x 83 |
Usage/Application | Automation |
Series |
MELSEC IQ-F SERIES |
Type |
SIMPLE MOTION MODULE |
Number of Axes |
8 |
Program Capacity |
600 |
Program Capacity Unit |
POSITIONING DATA / AXIS |
Inputs |
4 |
Servo Amplifier Interface |
SSCNET III/H, SSCNET III |
Product Details:
Mounting Type | DIN Rail |
Output Type | Analog |
Brand | Mitsubishi |
Manufacturer Series | FX5 |
I/O Points | 4 Axes and 4 Input |
Pulse Transmission Output | SSENET |
Dimensions (W x H x D) mm | 50 x 90 x 83 |
Series |
MELSEC IQ-F SERIES |
Type |
SIMPLE MOTION MODULE |
Number of Axes |
4 |
Program Capacity |
600 |
Program Capacity Unit |
POSITIONING DATA / AXIS |
Inputs |
4 |
Servo Amplifier Interface |
SSCNET III/H, SSCNET III |
Additional Information:
Product Details:
Output Type | Analog |
Brand | Mitsubishi |
Manufacturer Series | FX5 |
I/O Points | 4 Analogue Output |
Dimensions (W x H x D) mm | 90 x 40 x 102.2 |
Allowable Supply Voltage Range | 24V Power Supply |
Usage/Application | PLC |
· Series - MELSEC IQ-F SERIES
· Type - ANALOG OUTPUT
· Power Supply (V) – 24
· Current Type – DC
· Integrated Analogue Outputs – 4
· Output Voltage Range (V) - -10-10; 0-10; 0-5; 1-5
· Output Current Range (mA) - 0-20; 4-20
· Min. Ambient Temperature (°C) – 0
· Max. Ambient Temperature (°C) - 55
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Usage/Application | IOT |
Network Type | 4G |
Model Name/Number | FX3U-4DA-ADP |
Dimensions W X H X D | 17.6 X 90 X 89.5 |
Additional Information: