Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Manufacturer Series | GOC (Graphic Operation Controller) |
| Brand | Mitsubishi |
| Display Type | TFT-LCD Display |
| Usage/Application | Industrial |
| Number of Inputs | 32 |
| Degree of Protection | IP65 |
| Display | 3.5", 4.3" |
| Panel | Annunciator Panel |
| I/O Capacity | 50 |
Graphic Operation Controller (GOC) has been designed, developed and manufactured by Mitsubishi Electric India and is aimed to meet the optimal automation needs of the Indian and overseas market.
GOC is the first of its kind product in Mitsubishi India’s product basket and is aimed to meet the Low-end automation needs of the Indian and global markets. GOC find its applications in varied sectors like Packaging, HVAC, Textile and other applications in SPM. This product will be manufactured at the state-of-the-art Pune facility.
Key Highlights:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mitsubishi |
| Model Name/Number | GC-RS422-COM |
| Communication Speed | 9600 BPS |
| Display | 128x64 Pixels |
| Operating Temperature Range | 55 Degrees Celsius |
| Storage Temperature Range | 75 Degrees Celsius |
| Serial Number | .1318X437045 |
| IP Level | IP 65 |
| Power | 24 VDC, 400mA, 9.6 W |
| Hardware Interface | RS422/485 |
| Number Of COM Ports | 1 |
| Connector Type | 5 Pin Removable Terminal Block |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | GC35MH |
| Output Type | Digital |
| Brand | Mitsubishi |
| I/O Points | 8 |
| Communication Port | RS485 |
| Dimensions (W x H x D) mm | 177 X 123 X 4 in mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Number | GC35MH-32MR-D |
| Manufacturer Series | GC35MH |
| Brand | Mitsubishi |
| Communication | RS485 |
| Dimension | 177W X 123H X 4D in mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Mitsubishi |
| Manufacturer Series | GC35MH |
| Storage Humidity | 10 to 90 % RH |
| Operating Humidity | 10 to 90 % RH |
| Altitude | 2000 m or less |
| Power Frequency | 30 A/m,50 /60 Hz |
| Inrush Current | 15 Amps for 6 ms |
| Input Voltage | 24 VDC (18 to 30 VDC including ripple) 400 mA,9.6 Watt |
Additional Information: