Product Details:
Brand | Mitsubishi |
Mounting Type | Rack Mount |
Output Type | Digital |
Material | PVC |
Usage/Application | Commercial |
Model Name/Number | Nexgenie 1000 |
Input Power | 24 VDC |
CPU Speed | 0.3 for Bool Instruction |
Application Program Memory | 128 K bytes Flash |
Source Code Memory | 1 MB flash can Store Project File with Symbolic Names |
Marker Memory | 32 K Points |
Data Memory | 24 K bytes |
Expansions | 4 Maximum |
Digital / Analog Inputs | 4 Input Point |
Digital Outputs | 8 pt Transistor |
High Speed Inputs | Up to 6 |
High Speed Input Frequency | 4 Ch-20 KHz |
Product Details:
Brand | Mitsubishi |
Mounting Type | DIN Rail |
Manufacturer Series | Nexgenie 2000 Plus |
Output Type | Analog |
Material | PVC |
Usage/Application | Commercial |
Number of Inputs and Outputs | 256 Inputs / Outputs |
Application Memory | 128 Kbytes |
Source Code Memory | 512 Kbytes |
Marker Memory | 8 Kbytes |
File Markers | 48 Kbytes |
Data Memory | 32 Kbytes |
Real Time Clock | Present |
Battery Type | 3.6 V DC |
Instruction Execution Speed | 0.6-0.8 |
Product Details:
Brand | Fatek |
Output Type | Analog |
Usage/Application | Automation |
Number of Inputs | 9 Digits |
High Speed Timers | 1 Sec |
Resolution | 12/14-bit |
Frequency | 920 KHz |
Voltage | 415 V |
Phase | Single Phase |
Model Number/Name | B1-14MR2-D24V | B1-20MR2-D24 | FBS-14MAR2-AC230V | FBS-14MAR2-DC24V | FBS-32MA |
Product Details:
Brand | Mitsubishi |
Manufacturer Series | FX Series |
I/O Points | 2 Points |
Output Type | Relay Type , Transistor Type |
Phase | Single Phase |
Communication Port | USB/RS-422 |