Product Details:
Brand | Mitsubishi |
Model Name/Number | FR-F700 |
Output Power | 0.75 to 630 KW |
Motor Power | V/F Control |
Input Voltage | 440V AC |
Input Phase | 3 - Phase |
Product Details:
Brand | Mitsubishi |
Model Name/Number | FR-CS80 |
Input Voltage | 440V AC |
Input Phase | 3 - Phase |
Input Frequency | 60 Hz |
Rated Current | 1.2 Amp |
Permissible Frequency Fluctuation | 5% |
Usage | Factory automation |
Product Details:
Brand | Mitsubishi |
Model Name/Number | FR-D740 Series |
Input Voltage | 480 V |
Input Phase | 3 - Phase |
Input Frequency | 50 to 60 Hz |
Warranty | 1 Year |
Degree of Protection | IP20 |
Motor RPM | 1400 RPM |
Application | Factory Automation |
Range:0.4 to 7.5KW , Motor Control:Flux vector control , Overload : 150% for 60 sec, Communication : Standard Modbus.
Product Details:
Brand | CG Drives & Automation |
Model Name/Number | VSS |
Input Voltage | 220V Single Phase |
Input Phase | 1 - Phase |
Control Procedure | Variable / Constant torque |
Degree of Protection | IP20 |
Product Details:
Brand | Mitsubishi |
Model Name/Number | FR-A800 Series |
Motor Power | 1.5 kW / 2 HP |
Input Voltage | 230 V |
Input Phase | 3 - Phase |
Input Frequency | 50 to 60 Hz |
Output Current | 3.8 A |
Motor RPM | 1400 RPM |
Usage | Factory automation |
Product Details:
Brand | Mitsubishi |
Model Name/Number | FR-A700 |
Motor Power | 0.4 to 630 KW |
Input Voltage | 440V AC |
Input Phase | 3 - Phase |
Country of Origin | Made in India |
Product Details:
Brand | Mitsubishi |
Model Name/Number | FR-E700 |
Motor Power | 15 kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Output Current | 1.6-30 A |
Speed Control Range | 400 Hz |
Input Current | 22.6 A |
Usage | Factory Automation |
Product Details:
Brand | Mitsubishi |
Model Name/Number | FR-F700 |
Motor Power | 11kW |
Input Voltage | 230V |
Input Phase | 3 - Phase |
Ambient Temp. | 50 Degree C |
Dimensions | 220mm Wide x 170mm Deep x 260mm High. |
Weight | 7.5kg. |
Ventilation Space In Front | 50mm |
Ventilation Space Above And Below | 100 mm |
Heat Loss At Max Output | 520W |
Input Current | 63A |
Usage | Factory automation |
Product Details:
Brand | CG Drives & Automation |
Model Name/Number | Emotron VSM |
Motor Power | 0.75 to 4 KW |
Input Voltage | 380V to 480V |
Input Phase | 3 - Phase |
Degree of Protection | IP20 |
Country of Origin | Made in India |
Product Details:
Brand | CG Drives & Automation |
Model Name/Number | Emotron VSX |
Motor Power | 0.75 to 22 KW |
Input Voltage | 380V to 480V |
Input Phase | 3 - Phase |
Country of Origin | Made in India |
Product Details:
Brand | CG Drives & Automation |
Model Name/Number | Emotron VFX 2.0 |
Motor Power | 0.75KW to 3000KW |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Input Frequency | 60 Hz |
Degree of Protection | IP20 |
Country of Origin | Made in India |